Indicative Rates for Selected Basic Resources for Construction Works (Based on Prevailing Market Prices as at April 2023) |
|||
---|---|---|---|
SN | Description | Unit | Rate (MUR) |
1 | Labour | ||
Skilled labourer | /day | 1,500 - 2,000 | |
Semi-skilled labourer | /day | 1,000 - 1,500 | |
Unskilled labourer | /day | 800 - 1,200 | |
2 | Coarse aggregate (Macadam) | ||
Macadam 4-6 mm (1/4") | /ton | 650 | |
Macadam 6-10 mm (3/8") | /ton | 650 | |
Macadam 10-14 mm (1/2") | /ton | 735 | |
Macadam 14-20 mm (3/4") | /ton | 735 | |
3 | Fine aggregate (Rocksand) | ||
Unwashed Rocksand (0-4 mm) | /ton | 815 | |
Washed Rocksand (0-2 mm) Crépi | /ton | 1,020 | |
Washed Rocksand (0-4 mm) Béton | /ton | 935 | |
4 | Cement | ||
Ordinary Portland cement - 25kg (incl. VAT) | /bag | 160 - 175 | |
5 | Ready-Mixed Concrete | ||
Supply , Pumped & place Concrete Grade 20/25/30/35 | /m3 | 6,460 - 6,600 | |
Supply, pumpled & place Concrete Grade 15(blinding/mass filling) | /m3 | 6,420 - 6,500 | |
6 | Reinforcement | ||
R6 - 5.5m | /bar | 61 | |
T8 - 9.0m | /bar | 150 | |
T10 - 9.0m | /bar | 235 | |
T12- 9.0m | /bar | 340 | |
T16 - 9.0m | /bar | 600 | |
T20 - 9.0m | /bar | 955 | |
T25 - 9.0m | /bar | 1,485 | |
T32 - 9.0m | /bar | 2,505 | |
7 | Blocks | ||
100mm thick hollow concrete block | /no. | 23 | |
150mm thick hollow concrete block | /no. | 26 | |
200mm thick hollow concrete block | /no. | 30 | |
8 | Filling Material | ||
Stones 0 - 300 mm | /ton | 645 | |
Stones 0 - 150 mm | /ton | 650 | |
Stones 0 - 100 mm | /ton | 665 | |
Stones 0 - 75 mm | /ton | 710 | |
Hardcore < 200 mm in size | /ton | 645 | |
Hardcore < 100 mm in size | /ton | 670 | |
Aggregates 31.5 - 50 mm | /ton | 715 | |
Aggregates 20 - 31.5 mm | /ton | 700 | |
Crushed Aggregate (Crusher run) 0/20 | /ton | 760 | |
9 | Formwork | ||
Marine Board 2400x1200x18mm | /no. | 2,125 | |
Runners - 75x25mm | /m | 22 | |
10 | Transport of Construction Materials | ||
Trip not exceeding 15 km | /trip | 2, 500 - 3,500 |
Indicative Rates for Construction Works (April 2023) | ||||
---|---|---|---|---|
Rates for Work Items for a Typical House Construction | ||||
SN | Description of Work Items | Unit | Work Items (Range of Rates) (MUR) | |
From | To | |||
A | Site Clearance and Earthworks | |||
1 | Clear site of vegetation and dispose off-site | m² | 55 | 100 |
2 | Prepare and apply approved weedkillers prior to excavation | m² | 65 | 70 |
3 | Cut down trees (girth over 500mm) and cart away from site | no. | 12,700 | 52,950 |
4 | Excavate topsoil (150mm or 200mm deep) and deposit in temporary spoil heaps | m² | 55 | 75 |
5 | Excavate in bulk starting from stripped level and deposit in temporary spoil heaps | m³ | 600 | 1,170 |
6 | Temporary support to face(s) of excavation (for depth up to 6000mm) | m² | 345 | 420 |
7 | Allow for removal and disposal of ground water by pumping, bailing or other means (24-hour operation) | day | 4,700 | 5,275 |
8 | Disposal of excavated material off site | m³ | N/A | 470 |
9 | Backfilling with selected fill obtained from spoil heaps | m³ | 355 | 370 |
10 | Imported soil fill | m³ | 1,010 | 1,065 |
11 | Imported hardcore/Crushed stone filling | m³ | 1,255 | 3,180 |
12 | Anti-termite treatment | m² | N/A | 30 |
13 | UV resistant plastic sheeting 250 microns with dual function as damp proof membrane and anti-termite physico-chemical barrier | m² | N/A | 175 |
14 | Non-woven geotextile membrane laid in trenches/pits | m² | 110 | 115 |
15 | Allow for temporary support to existing structures not exceeding 2000mm high | m | 640 | 700 |
16 | Excavate preliminary trench starting from stripped level and deposit in temporary spoil heaps | m³ | 550 | 1,025 |
B | Concrete Works and Blockwalling | |||
1 | Site-mixed plain concrete | |||
Grade 15 (blinding layer 50mm or 75mm thick) | m³ | 5,750 | 6,550 | |
Grade 20 | m³ | 5,725 | 5,915 | |
2 | Pre-mixed plain concrete | |||
Grade 15 (blinding layer 50mm or 75mm thick) | m³ | 6,640 | 7,370 | |
Grade 20 | m³ | 6,415 | 6,500 | |
3 | Site-mixed reinforced concrete | |||
Grade 25 | m³ | 5,900 | 6,100 | |
Grade 30 | m³ | 6,075 | 6,275 | |
4 | Pre-mixed reinforced concrete | |||
Grade 25 | m³ | 6,455 | 6,590 | |
Grade 30 | m³ | 6,565 | 6,700 | |
Grade 35 | m³ | 6,765 | 6,900 | |
5 | Formwork for in-situ concrete | |||
Class 3 finish | m² | 685 | 785 | |
Class 2 finish | m² | 855 | 1,425 | |
Class 1 finish | m² | 1,065 | 1,630 | |
6 | Mild steel reinforcement of diameter 6mm for in-situ concrete, generally cut and bent to shapes and profiles. Rate includes for tying wire, steel chairs, spacer, waste, etc. | kg | 78 | 94 |
7 | High tensile reinforcement (diameter ranging from 8mm to 32 mm) for in-situ concrete, generally cut and bent to shapes and profiles. Rate includes for tying wire, steel chairs, spacer, waste, etc. | kg | 60 | 82 |
8 | Mesh reinforcement for in-situ concrete, including all necessary chairs, waste cutting, overlapping and tying with stout gauge mild steel tying wire. | |||
ref. A98 (1.54kg/m²) | m² | 185 | 215 | |
ref. A142 (2.22kg/m²) | m² | 220 | 280 | |
ref. A193 (3.02kg/m²) | m² | 310 | 355 | |
ref. A252 (3.95kg/m²) | m² | 345 | 440 | |
ref. A393 (6.16kg/m²) | m² | 510 | 645 | |
9 | Polystyrene 25mm thick as expansion joint filler in in-situ concrete | m² | 275 | 285 |
10 | Polystyrene 12.5mm thick as isolation joint filler in in-situ concrete | m² | 225 | 235 |
11 | Deep saw cut joints 8mm x 40mm in floor slab and filling with polysulphide sealant | m | 425 | 430 |
12 | Supply and fix water bar | m | N/A | 420 |
13 | Allow for dowelling of new reinforcement bar to existing concrete element. | no. | 115 | 215 |
14 | Hollow concrete blockwalling laid with cement and sand mortar | |||
Walls; 100mm thick | m² | 650 | 790 | |
Walls; 150mm thick | m² | 710 | 870 | |
Walls; 200mm thick | m² | 785 | 960 | |
15 | Infilled hollow concrete blockwalling laid with cement and sand mortar with voids filled with concrete Grade 20N/mm² | |||
Walls; 150mm thick | m² | 1,085 | 1,300 | |
Walls; 200mm thick | m² | 1,360 | 1,590 | |
16 | Infilled reinforced hollow concrete blockwalling laid with cement and sand mortar with high tensile reinforcement bar fixed vertically and filled with concrete Grade 20N/mm² | |||
Walls; 150mm thick | m² | 1,350 | 1,550 | |
Walls; 200mm thick | m² | 1,625 | 1,855 | |
C | Plastering | |||
1 | Cement and sand (1:4) render mixed with an approved plasticiser laid on concrete or blockwall surfaces. | |||
12mm thick to walls internally with sponge finish | m² | 427 | 445 | |
12mm thick to reveals of openings with sponge finish | m² | 480 | 500 | |
12mm thick to walls finished to receive tiles | m² | 395 | 410 | |
20mm thick to walls externally in two coats with sponge finish | m² | 675 | 705 | |
12mm render to soffit of suspended slab | m² | 640 | 665 | |
D | Waterproofing Works | |||
1 | Bituminous waterproofing membrane with pebble finish | m² | N/A | 950 |
2 | Cold applied liquid waterproofing for roof coatings. | m² | N/A | 1,615 |
E | Openings | |||
1 | Powder coated aluminium windows | |||
Window overall size 600 x 600mm | no. | 4840 | 7200 | |
Window overall size 1200 x 1200mm | no. | 12,100 | 15,800 | |
Window overall size 1500 x 1500mm | no. | 16,335 | 27,675 | |
2 | Powder coated aluminium doors | |||
Single leaf glazed door overall size 900 x 2100mm | no. | 13,000 | 19,550 | |
Double leaf glazed door overall size 1800 x 2100mm | no. | 24,500 | 32,855 | |
3 | Solid timber doors | |||
Single leaf door overall size 900 x 2100mm | no. | 31,500 | 46,280 | |
Double leaf door overall size 1800 x 2100mm | no. | 50,500 | 74,200 | |
4 | Semi-solid timber doors | |||
Single leaf door overall size 900 x 2100mm | no. | 11,000 | 16,160 | |
Double leaf door overall size 1800 x 2100mm | no. | 18,000 | 26,450 | |
F | Flooring and Tiling Works | |||
1 | Screed (ranging from 25mm to 45mm thick) laid on concrete floor and with smooth trowelled finish | m² | 485 | 545 |
2 | Screed (ranging from 20mm to 40mm thick) laid on concrete floor and finished to receive ceramic tiles | m² | 465 | 520 |
3 | Supply and lay ceramic tiles (assumed supply rate of Rs 500/m²) with adhesive. | m² | 1,225 | 1,350 |
G | Painting Works | |||
1 | Prepare and apply one undercoat and two finishing coats of paint on walls, beams, and the like | m² | N/A | 140 |
H | Plumbing and Sanitary Appliances | |||
1 | Supply and fix the following sanitary appliances complete with pipes, fittings, etc. | |||
W.C. suite (supply rate Rs 9,000/set) | no. | 7,900 | 12,350 | |
Wash hand basin (supply rate Rs 7,500/set) | no. | 9,670 | 10,150 | |
Urinal (supply rate Rs 7,200/set) | no. | 5,600 | 9,325 | |
Stainless steel sink (Rs 6,300-8100/set) | no. | 8,750 | 11,070 | |
Shower tray (Rs 10,800/set) | no. | 8,400 | 13,950 | |
Bath tub (Rs 55,000/set) | no. | 35,000 | 65,250 | |
Shower screen | no. | 12,800 | 25,000 | |
2 | Supply and fix sanitary accessories such as floor drain, toilet paper holder, soap holder, soap dispenser, towel rail, hand dryer and mirror. | sum | 7,000 | N/A |
I | Drainage Works | |||
1 | Rocksand 0-6mm (laid and compacted in layers) in bed and surround to pipe, septic tank and grease trap | m³ | 2,350 | 3,200 |
2 | Aggregate 31.5-50mm (laid and compacted in layers) in trenches | m³ | 1,475 | 2,000 |
3 | Hardcore/crushed stone filling laid and compacted in layers to make levels in leaching field/soakaway | |||
Hardstones not exceeding 100mm size | m³ | 1,100 | 1,320 | |
Crusher run size 0-32mm | m³ | 2,245 | 2,855 | |
4 | Supply and fix heavy duty cast iron manhole cover and frame | |||
600 x 600mm cover to manhole | No. | 8,200 | 8,300 | |
450 x 450mm cover to catchpit | No. | 4,625 | 4,725 | |
5 | Supply and fix metal grating and frame - 300 x 500mm cover to catchpit | No. | 3,950 | 4,050 |
Indicative Rates for Construction Works (April 2023) | ||||
---|---|---|---|---|
Rates for Work Items for Civil Engineering Construction Works | ||||
SN | Description of Work Items | Unit | Work Items (Range of Rates) (MUR) | |
From | To | |||
A | Site Clearance | |||
1 | Clearing sugarcane, shrubs, vegetation and other debris over the full extent of the plot of land and cart away from site. | m² | 50 | 75 |
2 | Cut down trees (girth 500mm or more) and cart away from site | no. | 13,150 | 19,725 |
B | Excavation Works | |||
1 | Excavation to remove top soil (average thickness 200mm) | m³ | 370 | 540 |
2 | Excavation in any material, including rock strata (assumed at 40%) | m³ | 770 | 1,125 |
3 | Excavation for trial pits to depths not exceeding 1.5 m in any material | m³ | 1,835 | 2,450 |
4 | Excavation for drains, culverts, water pipes and sewer pipes in any material including rock (assumed at 40%): | |||
Depth: 0.5 - 1 m | m³ | 680 | 930 | |
Depth: 1 - 2 m | m³ | 730 | 995 | |
Depth: 2 - 3 m | m³ | 820 | 1,115 | |
Depth: 3 - 4 m | m³ | 930 | 1,265 | |
Depth: 4 - 5 m | m³ | 1,025 | 1,390 | |
Depth: exceeding 5 m | m³ | 1,135 | 1,545 | |
C | Filling | |||
1 | Filling in connection with pipelines and drains | |||
Haul from spoil heaps suitable excavated fill material and place to line and levels | m³ | 470 | 530 | |
Supply and place imported suitable soil fill material to line and levels | m³ | 885 | 910 | |
2 | Filling in connection with general excavation and roads | |||
Haul from spoil heaps suitable excavated fill material and place to line and levels | m³ | 430 | 495 | |
Supply and place imported suitable soil fill material to line and levels | m³ | 1,635 | 1,780 | |
3 | Filling to soft spots with | |||
Hardcore material of 200 mm maximum size | m³ | 1,270 | 1,480 | |
Granular backfill of 50 mm coarse material | m³ | 1,700 | 1,855 | |
Crusher run 0/20 mm | m³ | 2,490 | 2,755 | |
Geo-textile membrane, non woven 175 g/m2 | m² | 95 | 120 | |
D | CONCRETING / MASONRY WORKS | |||
1 | Supply and place ready mixed as follows: | |||
Grade 15, as blinding layer | m³ | 7,215 | 7,965 | |
Grade 15, as mass filling to foundations | m³ | 6,975 | 7,710 | |
Grade 20 | m³ | 5,800 | 6,375 | |
Grade 25 | m³ | 6,600 | 6,725 | |
Grade 30 | m³ | 6,710 | 6,830 | |
Grade 35 | m³ | 6,500 | 7,160 | |
2 | Supply and place site batched concrete as follows: | |||
Grade 15, as blinding layer | m² | 6,315 | 6,790 | |
Grade 15, as mass filling to foundations | m³ | 6,075 | 6,255 | |
Grade 20 | m³ | 5,555 | 5,705 | |
Grade 25 | m³ | 5,705 | 5,830 | |
Grade 30 | m³ | 5,875 | 6,000 | |
3 | Formwork for in-situ concrete | |||
Class 2 finish | m² | 810 | 830 | |
Class 1 finish | m² | 710 | 730 | |
4 | Mild steel reinforcement of diameter 6mm for in-situ concrete, generally cut and bent to shapes and profiles. Rate includes for tying wire, steel chairs, spacer, waste, etc. | kg | 80 | 95 |
5 | High tensile reinforcement (diameter ranging from 8mm to 32 mm) for in-situ concrete, generally cut and bent to shapes and profiles. Rate includes for tying wire, steel chairs, spacer, waste, etc. | kg | 65 | 85 |
6 | Mesh reinforcement for in-situ concrete, including all necessary chairs, waste cutting, overlapping and tying with stout gauge mild steel tying wire. | |||
ref. A98 (1.54kg/m²) | m² | 205 | 220 | |
ref. A142 (2.22kg/m²) | m² | 250 | 280 | |
ref. A193 (3.02kg/m²) | m² | 325 | 360 | |
ref. A252 (3.95kg/m²) | m² | 385 | 445 | |
ref. A393 (6.16kg/m²) | m² | 565 | 650 | |
E | Precast RC Drains | |||
1 | Supply and lay precast RC open drains 1000 mm wide for depths: | |||
Between 0.5 - 0.7 m | m | 12,900 | 18,370 | |
Between 0.7 - 1.0 m | m | 16,850 | 22,885 | |
Between 1.0 - 1.5 m | m | 20,825 | 26,800 | |
Between 1.5 - 2.0 m | m | 24,800 | 30,725 | |
F | ROADWORKS | |||
Base Course | ||||
1 | Supply and lay to lines and levels, 200 mm thick hardcore material (not exceeding 100mm in size) across width of carriage way, in one single layer and compact to receive crusher run layer. | m² | 360 | 510 |
2 | Supply and lay to lines and levels, 300 mm thick hardcore material (not exceeding 100mm in size) across width of carriage way, in one single layer and compact to receive crusher run layer. | m² | 370 | 520 |
3 | Supply and lay to lines and levels, 150 mm thick crusher run 0/20 material across width of carriage way, in one single layer and compact to 92% B.S Heavy | m² | 460 | 630 |
4 | Supply and lay to lines and levels, 200 mm thick crusher run 0/20 material across width of carriage way, in one single layer and compact to 95% B.S Heavy | m² | 485 | 675 |
Pavements | ||||
5 | Supply, place, roll, compact and test 50 mm Asphaltic Concrete Base Course 0/14 with 4.5 % total mix binder content. | m² | 495 | 525 |
6 | Supply, place, roll, compact and test 50mm Asphaltic Concrete Wearing Course 0/10 with 5.5% total mix binder content. | m² | 530 | 615 |
7 | Spray prime coat at the rate of 0.6 L/m² of cutback bitumen | m² | 49 | 55 |
8 | Spray tack coat at the rate of 0.6 L/m2 of cutback bitumen | m² | 40 | 45 |
9 | Patching and repairing of asphaltic concrete for thickness not exceeding 50 mm. | m² | 2,135 | 3,050 |
Road Reinstatement | ||||
10 | Supply and lay to lines and levels, 300 mm thick crusher run 0/20 material to excavated trench along road, in two layers and compact to 95% B.S Heavy | m² | 580 | 790 |
11 | Supply, lay and level on the prepared crusher run base, 50 mm thick asphalt concrete surface layer including a layer of bituminous prime coat, rolled and compacted to match existing road levels. | m² | 580 | 665 |
G | PILING WORKS | |||
1 | Piling Works - Allow for Rotary Percussion drilled concrete piles of the following diameters: | |||
200 mm | m | N/A | 10,120 | |
300 mm | m | N/A | 12,305 | |
1180 mm | m | N/A | 32,200 |
created with
WordPress Theme Generator .